Back to Country Profile
Historical Values
Year Value
1997 total: 8 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m : 3 (1994 est.)
1998 total: 8 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m: 3 (1994 est.)
1999 total: 8 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m: 3 (1994 est.)
2000 total: 8 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m: 3 (1994 est.)
2001 total: 7 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 3 under 914 m: 1 (2000 est.)
2002 total: 7 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 3 under 914 m: 1 (2002)
2003 total: 8 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 3 under 914 m: 2 (2002)
2004 total: 6 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m: 1 (2003 est.)
2005 total: 6 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m: 1 (2004 est.)
2006 total: 6 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m: 1 (2006)
2007 total: 6 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m: 1 (2007)
2008 total: 6 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 under 914 m: 1 (2007)
2009 total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 (2009)
2010 total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 (2010)
2011 total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 (2010)
2012 total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 (2012)
2013 total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 (2013)
2014 total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 (2013)
2015 total: 5 | over 3,047 m: 1 | 2,438 to 3,047 m: 2 | 1,524 to 2,437 m: 2 (2013)
2016 total: 5 | over 3,047 m: 1 | 2,438 to 3,047 m: 2 | 1,524 to 2,437 m: 2 (2013)
2017 total: 5 | over 3,047 m: 1 | 2,438 to 3,047 m: 2 | 1,524 to 2,437 m: 2 (2017)
2018 total: 5 (2017) | over 3,047 m: 1 (2017) | 2,438 to 3,047 m: 2 (2017) | 1,524 to 2,437 m: 2 (2017)
2019 total: 5 (2017) | over 3,047 m: 1 (2017) | 2,438 to 3,047 m: 2 (2017) | 1,524 to 2,437 m: 2 (2017)
2020 total: 5 (2017) | over 3,047 m: 1 (2017) | 2,438 to 3,047 m: 2 (2017) | 1,524 to 2,437 m: 2 (2017)
2021 total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 (2017)
2022 total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 1,524 to 2,437 m: 2 (2021)
2023 5 note: paved runways have a concrete or asphalt surface but not all have facilities for refueling, maintenance, or air traffic control; the length of a runway required for aircraft to safely operate depends on a number of factors including the type of aircraft, the takeoff weight (including passengers, cargo, and fuel), engine types, flap settings, landing speed, elevation of the airport, and average maximum daily air temperature; paved runways can reach a length of 5,000 m (16,000 ft.), but th